
Aluminium ye cɔl rivet ye cɔl rivet ye cɔl rivet ye cɔl rivet ye cɔl rivet ye cɔl rivet ye cɔl rivet ye cɔl rivet ye cɔl rivet ye cɔl rivet ye cɔl rivet ye cɔl rivet ye cɔl rivet ye cɔl rivet ye cɔl rivet ye cɔl rivet ye cɔl rivet ye cɔl rivet ye cɔl rivet ye cɔl rivet ye cɔl rivet ye cɔl rivet ye cɔl rivet ye cɔl rivet Aluminium ye cɔl rivet ye cɔl rivet ye cɔl rivet ye cɔl rivet ye cɔl rivet ye cɔl rivet ye cɔl rivet ye cɔl rivet ye cɔl rivet ye cɔl rivet ye cɔl rivet ye cɔl rivet ye cɔl rivet ye cɔl rivet ye cɔl rivet ye cɔl rivet ye cɔl rivet ye cɔl rivet ye cɔl rivet
Material
rivet: Alu.Alloy
Käke: Alu.Alloy
Luɔr piny
rivet: Polished
Nail Core: Polished
Aluminium closed type pumping rivet size marking intention:

Aluminium closed type pumping rivet specifications size table: Aluminium closed type pumping rivet specifications size table: Aluminium closed type pumping rivet specifications size table: Aluminium closed type pumping rivet specifications size table: Aluminium closed type pumping rivet specifications size table:
| D1 NOM. |
DRILL NO. & SIZE HOLE |
ART.CODE | GRIP RANGE | L ((MAX) | D NOM. |
K MAX. |
P Min. |
SHEAR LBS |
TENSILE LBS |
||
| INCH | MM | INCH | MM | ||||||||
| 1/8' 3.2mm |
#30 3.3-3.4 |
AAF41 | 0.020-0.062 | 0.5-1.6 | 0.297 | 7.5 | 0.238' 9.5 |
0.050' 2.1 |
1.06' 27 |
100 445N |
110 490N |
| AAF42 | 0.063-0.125 | 1.6-3.2 | 0.360 | 9.1 | |||||||
| AAF43 | 0.126-0.187 | 3.2-4.8 | 0.422 | 10.7 | |||||||
| AAF44 | 0.188-0.250 | 4.8-6.4 | 0.485 | 12.3 | |||||||
| AAF45 | 0.251-0.312 | 6.4-7.9 | 0.547 | 13.9 | |||||||
| AAF46 | 0.313-0.375 | 7.9-9.5 | 0.610 | 15.5 | |||||||
| AAF48 | 0.376-0.500 | 9.5-12.7 | 0.735 | 18.7 | |||||||
| 5/32' 4.0mm |
#20 4.1-4.2 |
AAF52 | 0.020-0.125 | 0.5-3.2 | 0.375 | 9 | 0.312' 7.9 |
0.065' 1.65 |
1.06' 27 |
130 580N |
160 710N |
| AAF53 | 0.126-0.187 | 3.2-4.8 | 0.437 | 11.1 | |||||||
| AAF54 | 0.188-0.250 | 4.8-6.4 | 0.500 | 12.7 | |||||||
| AAF55 | 0.251-0.312 | 6.4-7.9 | 0.562 | 14.3 | |||||||
| AS56F | 0.313-0.375 | 7.9-9.5 | 0.625 | 15.9 | |||||||
| AAF58 | 0.376-0.500 | 9.5-12.7 | 0.750 | 19.1 | |||||||
| 3/16' 4.8mm |
#11 4.9-5.0 |
AAF62 | 0.020-0.125 | 0.5-3.2 | 0.406 | 10.3 | 0.375' 9.5 |
0.080' 2.03 |
1.06' 27 |
210 940N |
250 1110N |
| AAF63 | 0.126-0.187 | 3.2-4.8 | 0.468 | 11.9 | |||||||
| AAF64 | 0.188-0.250 | 4.8-6.4 | 0.531 | 13.5 | |||||||
| AAF66 | 0.251-0.375 | 6.4-9.5 | 0.656 | 16.7 | |||||||
| AAF68 | 0.376-0.500 | 9.5-12.7 | 0.781 | 19.8 | |||||||
| AAF610 | 0.501-0.625 | 12.7-15.9 | 0.906 | 23.0 | |||||||
| AAF612 | 0.626-0.750 | 15.9-19.1 | 1.026 | 26.1 | |||||||
