Član VIP
Ɣön ɣööt - Ɣön ɣööt ɣööt ɣööt ɣööt ɣööt ɣööt ɣööt ɣööt ɣööt ɣööt ɣööt ɣööt ɣööt ɣööt ɣööt ɣööt ɣööt ɣööt
Ɣön ɣööt - Ɣön ɣööt ɣööt ɣööt ɣööt ɣööt ɣööt ɣööt ɣööt ɣööt ɣööt ɣööt ɣööt ɣööt ɣööt ɣööt ɣööt ɣööt ɣööt
Detalji proizvoda
Ɣön ye ɣɔɔc - Ɣön ye ɣɔɔc ye ɣɔɔc ye ɣɔɔc ye ɣɔɔc ye ɣɔɔc ye ɣɔɔc ye ɣɔɔc ye ɣɔɔc ye ɣɔɔc ye ɣɔɔc ye ɣɔɔc ye ɣɔɔc ye ɣɔɔc ye ɣɔɔc ye ɣɔɔc ye ɣɔɔc ye ɣɔɔc The two doors electronic interlocking of the shower room, can both take the role of the air gate room, prevent unrefined air into the clean room, high-tech intelligent voice shower room with a voice prompt system, when blowing by automatic voice system, human voice prompt gives people a loving feeling, and achieve a effective cleaning effect, after high efficiency filter filtered the clean air flow from a rotatable nozzle sprayed from all directions to the object surface, effective and rapid ** dust particles, with dust particles the air then from the first, high efficiency filter filtered after recycling to the air shower area.
Detailed illustration of Eten's automatic door washing room:

Etheng's Automatic Door Shower Room Technical Parameters:

Detailed illustration of Eten's automatic door washing room:

Etheng's Automatic Door Shower Room Technical Parameters:
| Namba duël duël | ATF1700-ATF1700-I | ATF2000-ATF2000-I | ATF2300--ATF2300 | |
| Duël (mm) | W1700XL2000X2180 | W2000×L2000×H2050 | W2300×L2000×H2050 | |
| Dɛɛ̈ɛ̈r (mm) | W1200×L1860×H1980 | W1500×L1860×H1980 | W1800×L1860×H1980 | |
| Wind speed at the nozzle (m/s) (m/s) (m/s) (m/s) (m/s) (m/s) (m/s) (m/s) (m/s) (m/s) (m/s) (m/s) (m/s) | 20-25 | 20-25 | ||
| Nombre de nozzles | 24 | 24 | 24 | |
| Wakt ye looi (s) | Kä ye kek looi: 10 (10-99 ye kek waar) | Kä ye kek looi: 10 (10-99 ye kek waar) | ||
| Kä ye kek looi | 1.2mm cold rolled steel plate, surface electrostatic spraying | 1.2mm cold rolled steel plate, surface electrostatic spraying | ||
| Kä ye looi | Stainless steel | Stainless steel | ||
| Bottom Board | Wala | Wala | ||
| Filtrɛ dɔ̈ŋ (mm) | W610×L610×H100×2 | W610×L610×H100×4 | W610×L610×H100×4 | |
| Filter efficiency | 99.99% 0.3μm | 99.99% 0.3μm | ||
| Puɔth fan (W) | 750×4 | 750×4 | 750×4 | |
| Puɔ̈l wɛ̈ɛ̈r (W) | 20×2 | 20×2 | 20×4 | |
| Voltage Power | 380V/50Hz | 380V/50Hz | ||

Онлайн разпит
