Nyuɔ̈ɔ̈r kä ye kek looi: Pump ye kek looi (pump ye kek looi)
APump DHL-A (B)Lɔ̈ɔ̈i ye yic, luɔɔi ye yic, luɔɔi ye yic, luɔɔi ye yic, luɔɔi ye yic, luɔɔi ye yic, luɔɔi ye yic, luɔɔi ye yic, luɔɔi ye yic, luɔɔi ye yic, luɔɔi ye yic
Voltage: AC220V ± 10%, 30Hz
Lɔ̈ɔ̈i: 0 ~ 40°C, humidity < 83%
Tɛ̈n yenë yen tɔ̈u thïn: ±2% Tɛ̈n yenë yen tɔ̈u thïn: 0.01ml/M ~ 13.00ml/M
Tɛ̈n yenë 3mm silicone tube luɔ̈ɔ̈i thïn: 0.01ml/M ~ 2.00ml/M (computer automatic limit)
Tɛ̈n yenë 3mm silicone tube luɔ̈ɔ̈i thïn: 0.3ml/M ~ 13.00ml/M (computer automatic limit)
Lɔ̈ɔ̈i ye kɔc cï gam: 0 ~ 9999ml wala 0 ~ 99.99 l.
Percentage of flow correction range: ±30% (computer automatically limits) (Kɔmpiöta ye kɔmpiöta ye kɔmpiöta ye kɔmpiöta ye kɔmpiöta ye kɔmpiöta ye kɔmpiöta ye kɔmpiöta ye kɔmpiöta)
APump DHL-A (B)A tɛ̈n yenë data tɔ̈ɔ̈u: a lëu tɔ̈ɔ̈u run 10.
Pumps ye kek looi:
| Nyuɔ̈ɔ̈r Produk | Model | Dimensions Length × Width × Height | Parameters Technical ye | Weight ye (Kg) | Factory Price (Dolar) |
| Kompyuter Pump Constant Current (Eksperimental LCD Blue Screen Display) | DHL-A | 120×120×180 | Output channel: dual channel (LCD display/Chinese menu operation) Lɔ̈ɔ̈i: 2× (0.6-900) ml/h (Lɔ̈ɔ̈i ye tïŋ) Lɔ̈ɔ̈i: ≥3 kg/cm2
Ajuiɛɛr: 0.1-99990ml Ajuiɛɛr: (Ajuiɛɛr 1-300‰) | 3 | 3380 |
| DHL-B | 120×120×180 | Kanɛl: Kanɛl duuɔ̈ɔ̈p (LCD) Lɔ̈ɔ̈i: 2× (0.6-900) ml/h (kaam, lɔ̈ɔ̈i) Lɔ̈ɔ̈i: ≥3kg/cm2
Ajuiɛɛr: 0.1-99990ml Ajuiɛɛr: (Ajuiɛɛr 1-300‰) Waktu: 1 sekond - 99 min 59 sekond | 3 | 3680 | |
| Pump ye kɔrɔ (Eksperimentel) | HL-1 | 120×120×180 | Channel output: Single channel (digital) Lɔ̈ɔ̈i: 1-600 ml/h Lɔ̈ɔ̈i: ≥3 kg/cm2
| 3 | 1980 |
| HL-1B | 120×120×180 | Lɔ̈ɔ̈i: Lɔ̈ɔ̈i tök (Lɔ̈ɔ̈i: 0-60r/min) Lɔ̈ɔ̈i: 1-600 ml/h Lɔ̈ɔ̈i: ≥3 kg/cm2
| 3 | 2180 | |
| HL-1S | 120×120×180 | Lɔ̈ɔ̈i: Lɔ̈ɔ̈i tök (polytetrafluoroethylene pump head) Lɔ̈ɔ̈i: 1-600 ml/h Lɔ̈ɔ̈i: ≥3 kg/cm2
| 3.5 | 2580 | |
| HL-2 | 120×120×180 | Kanɛl: Kanɛl 2 Lɔ̈ɔ̈i: 2× (1-600) ml/h Lɔ̈ɔ̈i: ≥3 kg/cm2
| 3 | 1980 | |
| HL-2B | 120×120×180 | Lɔ̈ɔ̈i: Lɔ̈ɔ̈i yii (Lɔ̈ɔ̈i: 0-60r/min) Lɔ̈ɔ̈i: 2× (1-600) ml/h Lɔ̈ɔ̈i: ≥3 kg/cm2
| 3 | 2180 | |
| HL-2D | 120×120×180 | Output channel: dual channel (timing, rotation speed) Lɔ̈ɔ̈i: 2× (0.3-900) ml/h Lɔ̈ɔ̈i: ≥3 kg/cm2
Wakat: 1 min - 19 hours 59 min | 3 | 2480 | |
| HL-2S | 120×120×180 | Lɔ̈ɔ̈i: Lɔ̈ɔ̈i rou (polytetrafluoroethylene pump head) Lɔ̈ɔ̈i: 2× (1-600) ml/h Lɔ̈ɔ̈i: ≥3 kg/cm2 | 3.5 | 2580 | |
| HL-3 | Pump: 120×120×180 Ajuiɛɛr: 260 × 250 × 120 | Kanɛl ye bɛ̈n looi: Kanɛl tök (divided) Lɔ̈ɔ̈i: 60-10000 ml/h Lɔ̈ɔ̈i: ≥2 kg/cm2
| 8 | 3380 | |
| HL-3B | Pump: 120×120×180 Ajuiɛɛr: 260 × 250 × 120 | Kanal: Kanal kelen (Rotational Speed Graphics, Divided Mode) Lɔ̈ɔ̈i: 60-10000 ml/h Lɔ̈ɔ̈i: ≥2 kg/cm2
| 8 | 3380 | |
| HL-4 | Pump: 120×120×180 Ajuiɛɛr: 260 × 250 × 120 | Kanɛl ye bɛ̈n looi: Kanɛl tök (divided) Lɔ̈ɔ̈i: 60-18000 ml/h Lɔ̈ɔ̈i: ≥2 kg/cm2
| 8 | 3580 | |
| HL-4B | Pump: 120×120×180 Ajuiɛɛr: 260 × 250 × 120 | Kanal: Kanal kelen (Rotational Speed Graphics, Divided Mode) Lɔ̈ɔ̈i: 60-18000 ml/h Lɔ̈ɔ̈i: ≥2 kg/cm2
| 8 | 3880 | |
| HL-4D | Pump: 120×120×180 Ajuiɛɛr: 260 × 250 × 120 | Output channel: single channel (timing, rotation speed, split-type) (ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye) Lɔ̈ɔ̈i: 60-18000 ml/h Lɔ̈ɔ̈i: ≥2 kg/cm2
Waktu: 1 sec-99 min 59 sec Waktu: 1 sekond - 99 min 59 sekond | 8 | 4580 |
| Pump ye kɔ̈k ye kɔ̈k ye kɔ̈k ye kɔ̈k ye kɔ̈k ye kɔ̈k ye kɔ̈k ye kɔ̈k ye kɔ̈k (Industri) | HL-5 | 240×280×170 | Kanal: Kanal tök Lɔ̈ɔ̈i: 0.2-100,000 ml/h Lɔ̈ɔ̈i: ≥2 kg/cm2
| 11 | 4980 |
| HL-5B | 240×280×170 | Kanɛl: Kanɛl kelen (Rotational Speed) Lɔ̈ɔ̈i: 0.2-100,000 ml/h Lɔ̈ɔ̈i: ≥2 kg/cm2
| 11 | 5580 | |
| HL-6 | 240×280×170 | Kanal: Kanal tök Lɔ̈ɔ̈i: 0.2-150,000 ml/h Lɔ̈ɔ̈i: ≥2 kg/cm2
| 11 | 5680 | |
| HL-6B | 240×280×170 | Kanɛl: Kanɛl kelen (Rotational Speed) Lɔ̈ɔ̈i: 0.2-150,000 ml/h Lɔ̈ɔ̈i: ≥2 kg/cm2
| 11 | 6380 | |
| HL-6D | 240×280×170 | Output channel: Single channel (timing, flow number, filling mode) Lɔ̈ɔ̈i: 0.2-150,000 ml/h Lɔ̈ɔ̈i: ≥2 kg/cm2
Wakat tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n Wakat: 1 sekond-100 minit | 11 | 6980 | |
| Pump ye kɔrɔ (Easy install) | BT-100 | 160×270×180 | Kanal: Kanal tök Lɔ̈ɔ̈i: 1-6800 ml/h Lɔ̈ɔ̈i: ≥2.5 kg/cm2
| 5 | 2280 |
| BT-100B | 160×270×180 | Kanɛl: Kanɛl kelen (Rotational Speed) Lɔ̈ɔ̈i: 1-6800 ml/h Lɔ̈ɔ̈i: ≥2.5 kg/cm2
| 5 | 3080 | |
| BT-100D | 160×270×180 | Channel output: Single channel (timing, rotation speed) Lɔ̈ɔ̈i: 1-6800 ml/h Lɔ̈ɔ̈i: ≥2.5 kg/cm2
Wakat: 1 min - 19 hours 59 min | 5 | 3580 | |
| Pump ye kɔrɔ (kanal juëc) | BT-200 | 160×320×180 | Kanɛl: Kanɛl 2 Lɔ̈ɔ̈i: 2× (1-6800) ml/h Lɔ̈ɔ̈i: ≥2.5 kg/cm2
| 6 | 3580 |
| BT-200B | 160×320×180 | Channel output: dual channel (rotating speed) Lɔ̈ɔ̈i: 2× (1-6800) ml/h Lɔ̈ɔ̈i: ≥2.5 kg/cm2
| 6 | 4180 | |
| BT-600 | 240×300×170 | Kanɛl: Kanɛl 3 Lɔ̈ɔ̈i: 3× (10-30000) ml/h Lɔ̈ɔ̈i: ≥2 kg/cm2
| 10 | 5680 | |
| BT-600B | 240×300×170 | Kanɛl: Kanɛl 3 (Rotational Speed) Lɔ̈ɔ̈i: 3× (10-30000) ml/h Lɔ̈ɔ̈i: ≥2 kg/cm2
| 10 | 6380 | |
| BT-600C | 240×340×170 | Kanɛl: Kanɛl 6 (Rotational Speed) Lɔ̈ɔ̈i: 6× (10-30000) ml/h Lɔ̈ɔ̈i: ≥2 kg/cm2
| 11 | 9380 | |
| BT100-2 | 120×250×120 | Channel output: dual channel (rotating speed) Lɔ̈ɔ̈i: 2× (0.3-5000) ml/h Lɔ̈ɔ̈i: ≥2.5 kg/cm2
| 4 | 2880 | |
| BT100-4 | 120×270×120 | Kanɛl: Kanɛl naani (Rotational Speed) Lɔ̈ɔ̈i: 4× (0.3-5000) ml/h Lɔ̈ɔ̈i: ≥2.5 kg/cm2
| 5 | 3980 | |
| BT100-8 | 120×310×120 | Kanɛl: Kanɛl 8 (Rotational Speed) Lɔ̈ɔ̈i: 8× (0.3-5000) ml/h Lɔ̈ɔ̈i: ≥2.5 kg/cm2
| 6 | 4980 | |
| BT100-12 | 120×350×120 | Kanɛl: Kanɛl 12 (Rotational Speed) Lɔ̈ɔ̈i: 12× (0.3-5000) ml/h Lɔ̈ɔ̈i: ≥2.5kg/cm2
| 8 | 5980 | |
| Pump ye kɔrɔ (Resistant) | HL-2N | 120×120×180 | Channel output: dual channel (rotating speed) Lɔ̈ɔ̈i: 2× (1-600) ml/h Lɔ̈ɔ̈i: ≥3 kg/cm2
(Poly tetrafluoroethylene pomp head, import silicone gel tube) | 3.5 | 4680 |
| BT-100N | 160×270×180 | Kanɛl: Kanɛl kelen (Rotational Speed) Lɔ̈ɔ̈i: 1-4800 ml/h Lɔ̈ɔ̈i: ≥2.5 kg/cm2
(ye kɔc cɔl organic pump head, ye kɔc cɔl silicone tube ye kɔc cɔl import) | 5 | 5380 |
