Wuxi Woxin DCW-1015 horizontal low temperature thermostat tank aye luɔ̈ɔ̈i në petrol, chemical, electronic instruments, physics, chemistry, bioengineering, pharmaceutical and health, life sciences, light industry food, material testing and chemical analysis and other research departments, universities, enterprise quality inspection and production departments, ye kɔc luɔ̈ɔ̈i ya gäm tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ
DCW-1015 Horizontal Low Temperature Thermostat Slot Features:
● VOSHIN tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ,Ka tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛYe.
● Compressor unit cooling,Refrigeration system with excess heating, excess current multiple protection devices (Refrigeration system with excess heating, excess current multiple protection devices) (Refrigeration system with excess heating, excess current multiple protection devices) (Refrigeration system with excess heating, excess current multiple protection devices)Ye.
● Pump ye rot looi bï lëu bï lëu ye rot looi bï lëu ye rot looi bï lëu ye rot looi bï lëu ye rot looi bï lëu ye rot looi,Luɔi thermostat wɛrYe.
● Liquid cooling inside tank can be taken out,Cooling Machine Eksperiment Container,A lëu ba tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛYe.
● LuɔiXMTNumerol analogPIDAutomatic control system, temperature digital displayYe.
● Kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔlYe.
●DCWSerial ye horizontal,A lëu bï ya tɔ̈ɔ̈u në operating tableYe.
DCW-1015 Horizontal Low Temperature Thermostat Slot Technical Parameters:
| Model | Temperature range (℃) | Temperature fluctuation (℃) | Luɔi ye looi (mm) | Dɛɛr (mm) |
CyclePumpLɔ̈ɔ̈m (L/min) |
Luɔi luɔi (mm) |
| DC-0506 | -5~100 | ±0. 05 | 250×200×150 | 150 | 6 | 180×140 |
| DC-0510 | 250×200×200 | 200 | 6 | 180×140 | ||
| DC-0515 | 280×250×220 | 220 | 6 | 235×160 | ||
| DC-0520 | 280×250×280 | 280 | 6 | 235×160 | ||
| DC-0530 | 400×325×230 | 230 | 13 | 310×280 | ||
| DC-1006 | -10~100 | ±0. 05 | 250×200×150 | 150 | 6 | 180×140 |
| DC-1010 | 250×200×200 | 200 | 6 | 180×140 | ||
| DC-1030 | 400×325×230 | 230 | 13 | 310×280 | ||
| DC-2006 | -20~100 | ±0. 05 | 250×200×150 | 150 | 6 | 180×140 |
| DC-2010 | 250×200×200 | 200 | 6 | 180×140 | ||
| DC-2015 | 300×250×200 | 200 | 6 | 235×160 | ||
| DC-2020 | 280×250×280 | 280 | 6 | 235×160 | ||
| DC-2030 | 400×325×230 | 230 | 13 | 310×280 | ||
| DC-3005A | -30~100 | ±0.1 | 250×200×120 | 120 | 6 | 180×140 |
| DC-3006 | 250×200×150 | 150 | 6 | 180×140 | ||
| DC-3010 | 250×200×200 | 200 | 6 | 180×140 | ||
| DC-3015 | 300×250×200 | 200 | 6 | 235×160 | ||
| DC-3020 | 280×250×280 | 280 | 6 | 235×160 | ||
| DC-3030 | 400×325×230 | 230 | 13 | 310×280 | ||
| DC-4006 | -40~100 | ±0.1 | 250×200×130 | 130 | 6 | 180×140 |
| DC-4010A | 310×210×150 | 150 | 6 | 185×180 | ||
| DC-4010B | 250×200×200 | 200 | 6 | 180×140 | ||
| DC-4015 | 300×250×200 | 200 | 6 | 235×160 | ||
| DCW-0506 | -6~100 | ±0. 05 | 250×200×150 | 150 | 6 | 180×140 |
| DCW-1015 | -10~100 | 280×250×220 | 220 | 6 | 235×160 | |
| DCW-2008 | -20~100 | 280×250×140 | 140 | 6 | 235×160 | |
| DCW-3506 | -35~100 | ±0.1 | 250×200×150 | 150 | 6 | 180×140 |
| DCW-3510 | 250×200×200 | 200 | 6 | 180×140 | ||
| DCW-4006 | -40~100 | 250×200×130 | 130 | 6 | 180×140 |
Ba wël kɔ̈k yök në DCW-1015 Horizontal Low Temperature Thermostat Slot yic, ke yï lɔn ba wël kɔ̈k yök!
