|
Chip de kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc |
|
IGBT ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l |
|
Pressure, constant current, constant power ye rot waar; |
|
Dynamic Response and Stable Speed (Dɛ̈ɛ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r) |
|
High precision, output wavelength is small; |
|
Battery pack external storage backup use, with charge and discharge management function. Battery pack external storage backup use, with charge and discharge management function. Battery pack external storage backup use, with charge and discharge management function. |
|
Protection function complete, overload, overload, overload, overload, overload, overload, overload, overload, overload, overload, overload, overload, overload, overload, overload, overload, overload, overload, overload, overload |
|
LCD wɛ̈t ye nyuɔɔth, wɛ̈t ye nyuɔɔth ku wɛ̈t ye nyuɔɔth; |
|
RS485 communication interface, standard MODBUS-RTU protocol, lëu bï ya waar protocol wɛɛr. |
Paramɛtɛr
| Yïn parameter | Indikator | Kommentar |
Voltage nominal | 380V/400V (a lëu bï ya looi) | 3-phase 3-line (L1, L2, L3) + ground line (PE) |
Lɔ̈k | ±10% (lëu bï ya looi) |
|
Frequency de input | 40-70HZ |
|
12 pulse rectifier | Transformer ye waar | Option, non-standard |
Efisiensi | >92% | Load rates can be biased. Load rates can be biased. Load rates can be biased. Load rates can be biased. Load rates can be biased. |
Power Factor ye | >0.95 |
|
Parameters output
| Yïn parameter | Indikator | Kommentar |
Voltage DC output | 5-20000V |
|
Dc Current output | 5-50000A |
|
Pressure precision | ≤0.5% |
|
Stable Current Precision | ≤0.5% |
|
Voltage ye cɔl ripple | ≤1% (Vrms) |
|
Parameters kontrol
| Yïn parameter | Indikator | Kommentar |
Komponen kɔntrol | Kä ye kek tɔ̈u thïn aye kek tɔ̈u thïn në ARM32 bit processor |
|
Kontrol Frequency | 10-100KHZ | Lɔ̈k në kë de riɛl ye kek looi ku jɔl ya tɛ̈ɛ̈r ye kek looi |
Kɔntrol Voltage Current Collection Method | DC Voltage Current Isolation Sensor Acquisition (Dc Voltage Current Isolation Sensor Acquisition) |
|
Kontrol | Voltage closed loop control, current closed loop mode, voltage current double feedback closed loop mode |
|
Interface | RS485, MODBUS-RTU protocol | RS232, TCP/IP, GPRS |
Parameters nyooth
| Yïn parameter | Indikator | Kommentar |
Nyuɔ̈th Media | 128*32 (LCD) wala 7 inch touchscreen |
|
Nyuɔ̈th parameters | Output DC voltage, current, power, and load rate percentage (Kɔnɔŋ ye kɔnɔŋ ye kɔnɔŋ ye kɔnɔŋ ye kɔnɔŋ ye kɔnɔŋ ye kɔnɔŋ ye kɔnɔŋ ye) Lɔ̈k voltage, current, power; |
|
Nyuɔ̈th warning | Voltage feedback failure, current feedback failure, IGBT alert, reverse alert, output overload, high temperature |
|
Parameters rated show accuracy (Parameters rated show accuracy) (Parameters rated show accuracy) | 1.0 ye |
|
Resolution de paramètres de voltage | 0.1V wala 0.01V | A lëu bï ya looi në resolusyon juëc |
Parameter Resolution | 0.1A wala 0.01A | A lëu bï ya looi në resolusyon juëc |
Parameters gël
| Yïn parameter | Indikator | Kommentar |
Protection suguya | Voltage feedback failure, current feedback failure, IGBT alert, reverse alert, output overload, high temperature, etc. |
|
Protection Method | 1, ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ; |
|
Parameters Fizikal
| Yïn parameter | Indikator | Kommentar |
Heating Method | Cooling natural wala forced air cooling wala water cooling |
|
Ngam gël | IP20 tɔ̈u; IP33 wala a ɓuri |
|
Yin model![]() |
![]() |
Model Specifications
| DPH-10/200 | DPH-10/300 | DPH-10/400 |
DPH-10/600 | DPH-10/800 | DPH-10/1000 |
DPH-10/1200 | DPH-10/1500 | DPH-10/2000 |
DPH-10/3000 | DPH-10/6000 | DPH-10/10000 |
DPH-20/200 | DPH-20/300 | DPH-20/400 |
DPH-20/600 | DPH-20/800 | DPH-20/1000 |
DPH-20/1200 | DPH-20/1500 | DPH-20/2000 |
DPH-20/3000 | DPH-20/6000 | DPH-20/10000 |
DPH-30/200 | DPH-30/300 | DPH-30/400 |
DPH-30/600 | DPH-30/800 | DPH-30/1000 |
DPH-30/1200 | DPH-30/1500 | DPH-30/2000 |
DPH-30/3000 | DPH-30/6000 | DPH-30/10000 |
DPH-50/200 | DPH-50/300 | DPH-50/400 |
DPH-50/600 | DPH-50/800 | DPH-50/1000 |
DPH-50/1200 | DPH-50/1500 | DPH-50/2000 |
DPH-50/3000 | DPH-50/6000 | DPH-50/10000 |
DPH-80/50 | DPH-80/100 | DPH-80/150 |
DPH-80/200 | DPH-80/300 | DPH-80/400 |
DPH-80/600 | DPH-80/800 | DPH-80/1000 |
DPH-80/1200 | DPH-80/1500 | DPH-80/2000 |
DPH-120/10 | DPH-120/20 | DPH-120/30 |
DPH-120/50 | DPH-120/100 | DPH-120/150 |
DPH-120/200 | DPH-120/300 | DPH-120/400 |
DPH-120/600 | DPH-120/800 | DPH-120/1000 |
DPH-180/10 | DPH-180/20 | DPH-180/30 |
DPH-180/50 | DPH-180/100 | DPH-180/150 |
DPH-180/200 | DPH-180/300 | DPH-180/400 |
DPH-180/600 | DPH-180/800 | DPH-180/1000 |
DPH-250/10 | DPH-250/20 | DPH-250/30 |
DPH-250/50 | DPH-250/100 | DPH-250/150 |
DPH-250/200 | DPH-250/300 | DPH-250/400 |
DPH-250/600 | DPH-250/800 | DPH-250/1000 |
DPH-300/10 | DPH-300/20 | DPH-300/30 |
DPH-300/50 | DPH-300/100 | DPH-300/150 |
DPH-300/200 | DPH-300/300 | DPH-300/400 |
DPH-300/600 | DPH-300/800 | DPH-300/1000 |
DPH-400/10 | DPH-400/20 | DPH-400/30 |
DPH-400/50 | DPH-400/100 | DPH-400/150 |
DPH-400/200 | DPH-400/300 | DPH-400/400 |
DPH-400/600 | DPH-400/800 | DPH-400/1000 |
DPH-600/10 | DPH-600/20 | DPH-600/30 |
DPH-600/50 | DPH-600/100 | DPH-600/150 |
DPH-600/200 | DPH-600/300 | DPH-600/400 |
DPH-600/600 | DPH-600/800 | DPH-600/1000 |
DPH-800/5 | DPH-800/10 | DPH-800/20 |
DPH-800/30 | DPH-800/50 | DPH-800/100 |
DPH-800/200 | DPH-800/300 | DPH-800/400 |
DPH-1000/5 | DPH-1000/10 | DPH-1000/20 |
DPH-1000/30 | DPH-1000/50 | DPH-1000/100 |
DPH-1000/200 | DPH-1000/300 | DPH-1000/400 |
Communication Machine Room, Power Control, Charging Pile, Charger, Wastewater Treatment, Electrolytic Plating, Induction Heating...




