Član VIP
Dongfeng Yiguan 2Z-6C1 ((ENZ60-AHDRT) Ride-type high speed transplant machine
Dongfeng Jinguan 2Z-6C1 transplant machine technical parameters project unit design value model name/2Z-6C1(ENZ60-AHDRT)type ride-type high speed tran
Detalji proizvoda

Dongfeng Jinguan 2Z-6C1 transplant machine technical parameters
| Proyek | Unit | Dizayn Value |
|---|---|---|
| Nyuɔ model | / | 2Z-6C1 ((ENZ60-AHDRT) type ride-type high speed transplant machine |
| Struktur jili | / | Masin transplant ye cath |
| Ajuiɛɛr engine production | / | Jinguan Agricultural Machinery Co., Ltd., Yuchai Runwei Engine Co., Ltd. |
| Model Engine Specification | / | E3112-UP08, 3C1104 |
| Motɛr rated power | kW | 15.3, 16.3 |
| Engine rated rotation speed ye kony | r/min | 2500, 2600 |
| Tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ | mm | 3174×2235×2455 |
| Luɔi Speed | m/s | 1.82 |
| Lɛɛr luɔi | hm2/h | ≤0.53 |
| Fuel consumption per unit operation Fuel consumption per unit operation Fuel consumption per unit operation Fuel consumption per unit operation Fuel consumption per unit operation Fuel consumption per unit operation Fuel consumption per unit operation Fuel consumption per unit operation Fuel consumption per unit operation Fuel consumption per unit | kg/hm2 | ≤6.04 |
| Lamba baara | Row | 6 |
| Lɛɛr | mm | 300 |
| Type of hole distance adjustment mechanism | / | Ajuiɛɛr Gear |
| Number of hole pitch adjustment gears | a | 8 |
| Duël | mm | 250, 220, 180, 170, 160, 150, 130, 110 |
| Depth of planting/planting (Depth of planting/planting) | mm | 20~50(7档) |
| Shift | mm | 15 |
| Deep planting | mm | 8~18 |
| Kuen/Kuen | Aksiyon/min | 400~900 |
| Ways of Speed (Ways of Speed) | / | Hydraulic non-polar velocity (HST) (Hydraulic non-polar velocity) (HST) (Hydraulic non-polar velocity) (HST) (Hydraulic non-polar velocity) (HST) (Hydraulic non-polar velocity) |
| Kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl | / | Rubber wheel solid |
| Diameter of the front wheel of walking wheel | mm | Φ650 |
| Type of walking wheel rear wheel structure | / | Rubber cam ear anti-wheel for water field |
| Diameter kɔ̈ɔ̈r kɔ̈ɔ̈r kɔ̈ɔ̈r kɔ̈ɔ̈r kɔ̈ɔ̈r kɔ̈ɔ̈r kɔ̈ɔ̈r | mm | Φ950 |
| Balance Institution Type | / | Hydraulic Balance (Liquid Surface Induction Motor Drive Balance) (Hydraulic Balance) (Hydraulic Balance) (Hydraulic Balance) (Hydraulic Balance) (Hydraulic Balance) (Hydraulic Balance) (Hydraulic Balance) (Hydraulic Balance) |
| interpolation/planting arm type | / | Rotational |
Онлайн разпит
