|
Support three phase imbalance load, triple start peak power, working frequency pure sinus wave output, load capacity strong, easy drive sensitive impact load |
Users can choose 7 types of batteries through the inverter function button, and can also customize other types of batteries (before placing order) (Users can choose 7 types of batteries through the inverter function button, and can also customize other types of batteries) (Users can choose 7 types of batteries through the inverter function button, and can also customize other types of batteries) (Users can |
MPPT wala PWM controller ye tɔ̈ɔ̈u, ka tɛ̈n yenë solar power system ye tɔ̈ɔ̈u.Solar charge current adjustable |
|
Lɔ̈k tɛ̈n yenë luui thïn në luɔɔi wɛ̈t peei yiic: City Power First, Inverter First, Energy Saving Mode |
LCDNambaScreen ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈ A lëu bï ya tɔ̈ɔ̈u në RS232/RS485/mobile APP/SNMP/GSM communication software bï ya tɔ̈ɔ̈u në inverter yic |
Battery undervoltage overload protection, overload power protection, reverse output short circuit protection, temperature overload protection function and alarm function. Battery undervoltage overload protection, overload power protection, reverse output short circuit protection, temperature overload protection function and alarm function. |
![]() |
Electric City First Na ye tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈ Ne bɛ̈ɛ̈i ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈ |
|
![]() |
Bateri fuu Ni bateri ye tɔ̈ɔ̈u (man ye bateri ye tɔ̈ɔ̈u ye tɔ̈ɔ̈u ye tɔ̈ɔ̈u ye tɔ̈ɔ̈u ye tɔ̈ɔ̈u ye tɔ̈ɔ̈u ye tɔ̈ɔ̈u ye tɔ̈ɔ̈u ye tɔ̈ɔ̈u ye tɔ Ni bateri ye tɔ̈u piny (man ye tɔ̈u piny ye tɔ̈u piny ye tɔ̈u piny ye tɔ̈u piny ye tɔ̈u piny ye tɔ̈u piny ye tɔ̈u piny ye tɔ̈u piny ye tɔ̈u piny ye tɔ̈u piny ye tɔ̈u piny ye tɔ̈u piny ye tɔ̈u piny ye tɔ̈u piny |
|
![]() |
Modɛl Energy Saving Masin ye luui në batiri reverse mode (cïn kë ye luui në city power mode), të cenë load ye tɔ̈u në 10% de load nominal yic, inverter abï jɔɔk ku jɔl ya tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n N'a ye tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë |
Lëk: në ye mɛn ye kɔc cï gam në ye mɛn ye kɔc cï gam në ye mɛn ye kɔc cï gam në ye mɛn ye kɔc cï gam në ye mɛn ye kɔc cï gam në ye mɛn ye kɔc cï gam në ye mɛn Na cï bɛ̈ɛ̈i tɔ̈u bɛ̈ɛ̈i tɔ̈u bɛ̈ɛ̈i tɔ̈u bɛ̈ɛ̈i tɔ̈u bɛ̈ɛ̈i tɔ̈u bɛ̈ɛ̈i tɔ̈
| Teknik Specifications | |||||||||
| Model HDSX-T | 4KVA | 6KVA | 7KVA | 8KVA | 10KVA | 15KVA | 20KVA | 25KVA | |
| Puwol nominal | 3.2KW | 4.8KW | 5.6KW | 6.4KW | 8KW | 12KW | 16KW | 20KW | |
| Puɔ̈ɔ̈l ye cɔl peak (20ms) | 9.6KW | 14.4KW | 16.8KW | 19.2KW | 24KW | 36KW | 48KW | 60KW | |
| Start Motor | 3HP | 4HP | 4HP | 4HP | 5HP | 7HP | 10HP | 10HP | |
| Bateri Voltage | 48/96/192VDC | 96/192/384VDC | |||||||
| Masin dït (L*W*H mm) | 565*300*775 | 725*365*1010 | |||||||
| Lɛ̈k (L*W*H mm) | 625*360*895 | 785*425*1135 | |||||||
| Kɔɔr (kg) | 65 | 73 | 75 | 80 | 122 | 134 | 160 | 176 | |
| Kɔɔr (kg) (kɔɔr) | 78 | 86 | 88 | 93 | 146 | 158 | 184 | 200 | |
| Teknik Specifications | |||||||||
| Model HDSX-T | 30KVA | 40KVA | 50KVA | 60KVA | 80KVA | 100KVA | 125KVA | 150KVA | |
| Puwol nominal | 24KW | 32KW | 40KW | 48KW | 64KW | 80KW | 100KW | 120KW | |
| Puɔ̈ɔ̈l ye cɔl peak (20ms) | 72KW | 96KW | 120KW | 144KW | 192KW | 240KW | 300KW | 360KW | |
| Start Motor | 15HP | 15HP | 20HP | 25HP | 30HP | 40HP | 50HP | 60HP | |
| Bateri Voltage | 192/384VDC | 384VDC | |||||||
| Masin dït (L*W*H mm) | 715*575*1275 | 925*760*1450 | |||||||
| Lɛ̈k (L*W*H mm) | 775*635*1400 | 990*825*1590 | |||||||
| Kɔɔr (kg) | 257 | 287 | 307 | 337 | 355 | 512 | 552 | 612 | |
| Kɔɔr (kg) (kɔɔr) | 290 | 320 | 340 | 370 | 388 | 552 | 592 | 652 | |
| Parameters ye | |||||||||
| Input | DC input voltage range | 10.5VDC-15VDC (Battery Voltage) | |||||||
| Voltage input range | 380Vac/400Vac±10% (lëu bï ya looi 190Vac/200Vac) | ||||||||
| Frequency range of electric input | 45Hz-65Hz | ||||||||
| Largest City Charging Current (Wɛ̈ɛ̈r ë wɛ̈ɛ̈r ë wɛ̈ɛ̈r ë wɛ̈ɛ̈r) | 20A/10A/5A | 20A/10A/5A | 20A/10A/5A | 25/15/10A | 25A/15A/10A | 30A/20A/10A | 30A/20A/10A | 45A/30A/15A | |
| 30A/15A | 40A/20A | 45A/25A | 45A/30A | 30A | 45A | 45A | 45A | ||
| City Charging Method | 3-segment (constant current, constant pressure, floating) | ||||||||
| Faze | 3/N/PE | ||||||||
| output | Inverter output efficiency | ≥85% | |||||||
| Voltage output ye waar | 380Vac/400Vac±10% (lëu bï ya looi 190Vac/200Vac) | ||||||||
| Inverter output frequency | 50/60Hz ±1% | ||||||||
| Inverter output waveform | Sinus Wave Pure | ||||||||
| Inverter output waveform Distortion |
Linear load ≤3% | ||||||||
| Power output efficiency | >99% | ||||||||
| Voltage output city | Lɔ̈k City Electrical Input | ||||||||
| Frequency de output de électricité | Lɔ̈k City Electrical Input | ||||||||
| Battery mode ye lac load | ≤1% Puwol | ||||||||
| City Electric Mode Loss of Load | ≤2% nominal power (city electric charger does not work) ≤2% rated power (city electric charger does not work) ≤2% rated power (city electric charger does not work) ≤2% rated power (city electric charger does not work) | ||||||||
| Energy Saving Mode Loss of Load | ≤10W | ||||||||
| Faze | 3/N/PE | ||||||||
| Bateri Yaa (Optional) |
U0: Gel U.S.A | Voltage ye kɔnɔ: 14V; Voltage ye kɔnɔ: 13.7V (Voltage ye kɔnɔ ye kɔnɔ) | |||||||
| U1: A.G.M.1 | Voltage: 14.1V; Voltage: 13.4V (Battery Voltage) | ||||||||
| U2: A.G.M.2 | Voltage: 14.6V; Voltage: 13.7V (Battery Voltage) | ||||||||
| U3: Sealed lead Acid | Voltage: 14.4V; Voltage: 13.6V (Battery Voltage) | ||||||||
| U4: Gel European | Voltage: 14.4V; Voltage: 13.8V (Battery Voltage) | ||||||||
| U5: Open lead Acid | Voltage: 14.8V; Voltage: 13.5V (Battery Voltage) | ||||||||
| U6: Calcuim(open) | Voltage: 15.1V; Voltage: 13.6V (Battery Voltage) | ||||||||
| U7: Sulphation cycle | 15.5V for 4hrs (Battery Voltage) | ||||||||
| Bateri ye raan | A lëu bï ya looi bï ya looi bï ya looi bï ya looi bï ya looi bï ya looi bï ya looi bï ya looi bï ya looi bï ya looi bï ya looi bï ya looi bï ya | ||||||||
| Polis | A | Tɛ̈n yenë yen luui thïn, beeper wala alarm | |||||||
| B | Battery failure, voltage abnormal, overload protection, beeper tweets 4 per second when battery failure, voltage abnormal, overload protection, beeper tweets 4 per second when battery failure, voltage abnormal, overload protection, beeper tweets 4 per second | ||||||||
| C | Lɔ̈ɔ̈m fɔlɔ̈ɔ̈m, të cenë masin ye rot looi, beeper bï jam 5 | ||||||||
|
Sun tɔ̈u Energy Controller |
Charging mode | MPPT wala PWM | |||||||
| Charging Current | 10A/20A/30A/40A/50A/60A ((12V/24V/48V sistem); PWM: 50A/100A/150A/200A ((96V/192V/384V sistem); MPPT: 50A/100A ((96V/192V/384V sistem) |
||||||||
| PV input voltage range | PWM: 15V-44V ((12V sistem); 30V-44V ((24V sistem); 60V-88V ((48V sistem); 120V-176V ((96V sistem); 240V-352V ((192V sistem); 480V-704V ((384V sistem) MPPT: 15V-120V ((12V sistem); 30V-120V ((24V sistem); 60V-120V ((48V sistem); 120V-240V ((96V sistem); 240V-360V ((192V sistem); 480V-640V ((384V sistem) |
||||||||
| Maximum PV input voltage (në 25°C) |
PWM: 50V ((12V/24V sistem); 100V ((48V sistem); 200V ((96V sistem); 400V ((192V sistem); 750V ((384V sistem) MPPT: 150V ((12V/24V/48 sistem); 300V ((96V sistem); 450V ((192V sistem); 750V ((384V sistem) |
||||||||
| Maximum PV input power | 12V: 140W/280W/420W/560W/700W/840W; 24V: 280W/560W/840W/1120W/1400W/1680W; 48V: 560W/1120W/1680W/2240W/2800W/3360W; 96V: (PWM: 5.6KW/11.2KW) / (MPPT: 5.6KW/5.6KW*2); 192V sistem: (PWM: 11.2KW/22.4KW/16.8KW*2/22.4KW*2) / (MPPT: 11.2KW/11.2KW*2); 384V: (PWM: 22.4KW/44.8KW/33.6KW*2/44.8KW*2) / (MPPT: 22.4KW/22.4KW*2) |
||||||||
| Loss of standby (Loss of standby) | ≤3W | ||||||||
| Maximum conversion efficiency | >95% | ||||||||
| Wël | Temperature de luɔi | -10℃~40℃ | |||||||
| Temperature ye tɔ̈ɔ̈u | -15℃~60℃ | ||||||||
| Height ye | 2000m (ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u) | ||||||||
| Kɔl | ≤65dB | ||||||||
| Rɛlatif humidity | 0% ~ 95%, ka cɔk cɔk cɔk cɔk cɔk cɔk cɔk cɔk cɔk cɔk cɔk cɔk cɔk cɔk cɔk cɔk cɔk cɔk cɔk cɔk cɔk cɔk cɔk | ||||||||
| Lëk: Lëk raan ye kɔc ɣaac ye kɔc ɣaac ye kɔc ɣaac ye kɔc ɣaac ye kɔc ɣaac ye kɔc ɣaac ye kɔc ɣaac ye kɔc ɣaac | |||||||||



Triple Phase Reverse Control One-in-One Machine Connection Chart










