Član VIP
Man Shower Channel
Ɣön ye kɔc lɔ̈ɔ̈m në ɣön ye kɔc lɔ̈ɔ̈m në ɣön ye kɔc lɔ̈ɔ̈m në ɣön ye kɔc lɔ̈ɔ̈m në ɣön ye kɔc lɔ̈ɔ̈m në ɣön ye kɔc lɔ̈ Walasa ka tɛmɛ tɛmɛ tɛmɛ tɛmɛ
Detalji proizvoda

















| Model | ZY-1290-1 | ZY-1290-2 | ZY-1290-3 | ||
| Dimension (mm) | W1290xL1000XH2180 | W1290xL2000XH2180 | W1290xL3000XH2180 | ||
| Duuɔ̈ɔ̈r (mm) | W790XL860XH1980 | W790XL1860XH1980 | W790XL2860XH1980 | ||
| Wind speed at the nozzle (m/s) (m/s) (m/s) (m/s) (m/s) (m/s) (m/s) (m/s) (m/s) (m/s) (m/s) (m/s) (m/s) | 18-22 | 20-25 | |||
| Nombre de nozzles | 12 | 24 | 36 | ||
| Wakt ye looi (s) | Factory set to 10S, 10-99S (adjustable) | ||||
| Kä ye kek looi | 1.2mm cold rolled steel plate, surface electrostatic spraying | ||||
| Kä ye looi | Stainless steel | ||||
| Bottom Board | Stainless steel | ||||
| Filter size ye kɛnɛya | 610x610x69x2 | 610x610x69x4 | 610x610x69x6 | ||
| Filter efficiency | 99.99%0.3um (H13) | ||||
| Puwol fan (W) | 750x2 | 750x4 | 750x6 | ||
| Daylight Power | 20x1 | 20x2 | 20x3 | ||
| Voltage Power | 380V50Hz | ||||
| Am ye tɔ̈u | 1-2 | 2-4 | 3-6 | ||
Онлайн разпит
