![]() |
ARM-32 bit microprocessor control, ye gam, ye gam, ye gam, ye gam |
![]() |
Dynamic Response & Stable Speed |
![]() |
3-phase vector control, 3-phase voltage automatic balance |
![]() |
Precision High Pressure |
![]() |
Frequency stabil |
![]() |
7 inch touch screen display and control, interface beautiful, parameter display multiple |
![]() |
Industrial frequency transformer isolation, pure sine wave output of industrial frequency inverter power |
![]() |
RS232 Communication Interface, Standard MODBUS-RTU Protocol, Convertible CAN, TCP/IP Interface, Remote View and Control via Mobile App |
Paramɛtɛr
| Yïn parameter | Indikator | Kommentar |
| DC36V-72V | Voltage optional, ye gam non-standard customization |
Gathering Row | Multi-loop option | Customizable |
Lɔ̈k Switch | DC MCB Switch/AC MCB Switch |
|
Parameters output
| Yïn parameter | Indikator | Kommentar |
Modɛl | IGBT/SPWM Sinus Wave Width Modulation |
|
Voltage output | Phase 3 380V/400V/, Phase 1 220V/230V | Voltage output lëu bï ya looi |
Voltage stability (average) | ±1%(可定制更高精度) |
|
Waktu reaksiɔn | 2mS (kɛ̈ɛ̈r ye kɔɔr) |
|
Waktu stabil | <20MS lɔ̈ɔ̈m 5% |
|
Voltage waveform distortion THD | <3% (linear load) <5% (non-linear load) |
|
Frequency output | 50HZ/60HZ |
|
Stabiliti Frequency | < 0.1% |
|
Faze offset | ≤±1° të cenë load thïn thïn thïn thïn thïn thïn thïn thïn thïn thïn thïn thïn thïn thïn thïn thïn thïn thïn thïn 100% 3 phase non-balance: ≤±4° |
|
3 phase imbalance | 3 phase voltage automatic balance |
|
Transformer ye yiic | <unk>/Y wala Y/Y |
|
Funksiɔn bypass | IPA11/IPA31/IPA33 series optional automatic bypass function, reverse to bypass switching time <4MS |
Parameters kontrol
| Yïn parameter | Indikator | Kommentar |
Komponen kɔntrol | Kä ye kek tɔ̈u thïn aye kek tɔ̈u thïn në ARM32 bit processor, ku kä ye kek tɔ̈u thïn aye kek tɔ̈u thïn në IGBT |
|
Frequency Carrier | 4K;8K; 12K; 16K lëu |
|
Kɔntrol Voltage Current Collection Method | Value ye gam |
|
Kontrol | Voltage closed loop control wala current closed loop control wala VF curve control |
|
Interface | RS485, MODBUS-RTU protocol | RS232, CAN, TCP/IP, GPRS |
Parameters nyooth
| Yïn parameter | Indikator | Kommentar |
Nyuɔ̈th Media | 7 inch touchscreen wala 192*64 (LCD) |
|
|
| Lɔ̈k voltage, current; |
|
Nyuɔ̈th warning | Fɛɛr ye cɔk, IGBT ye cɔk, transformer ye cɔk, IGBT ye cɔk, ka cɔk, ka cɔk, ka cɔk, ka cɔk, ka cɔk, ka cɔk, ka cɔk, ka cɔk, ka cɔk, ka cɔk, ka cɔk |
|
Parameters rated show accuracy (Parameters rated show accuracy) (Parameters rated show accuracy) | 1.0 ye |
|
Resolution de paramètres de voltage | 0.1V | A lëu bï ya looi në resolusyon juëc |
Parameter Resolution | 0.1A | A lëu bï ya looi në resolusyon juëc |
Parameters gël
| Yïn parameter | Indikator | Kommentar |
| Input no fuse switch, output no fuse switch, electronic circuit quickly detects over current, over voltage, over load, over high temperature, IGBT alert, fuse alert, short circuit and automatic jump protection and alert |
|
Protection Method | Cut output |
|
Parameters Fizikal
| Yïn parameter | Indikator | Kommentar |
Heating Method | Natural cooling wala forced air cooling |
|
Ngam gël | IP20 tɔ̈u; IP23 wala a ɓuri |
|
Yin model
![]() |
![]() |
3 Fase Model Specifications
| Model | Kapasitet (kVA) | Kä ye yic (A) | Dimensions |
IPD03-003/IPA13-003/IPA33-003 | 3 | 4.6 | 350×650×670 |
IPD03-006/IPA13-006/IPA33-006 | 6 | 9.1 | |
IPD03-010/IPA13-010/IPA33-010 | 10 | 15.2 | |
|
IPD03-015/IPA13-015/IPA33-015 | 15 | 22.8 | 460×700×1170 |
|
IPD03-020/IPA13-020/IPA33-020 | 20 | 30.4 | |
|
IPD03-030/IPA13-030/IPA33-030 | 30 | 45.6 | |
|
IPD03-045/IPA33-045 | 45 | 68.4 | 780×650×1450 |
|
IPD03-060/IPA33-060 | 60 | 91.2 | |
|
IPD03-075/IPA33-075 | 75 | 114.0 | 950×700×1600 |
|
IPD03-090/IPA33-090 | 90 | 136.7 | |
|
IPD03-120/IPA33-120 | 120 | 182.3 | |
|
IPD03-150/IPA33-150 | 150 | 227.9 | 1200×750×1800 |
|
IPD03-200/IPA33-200 | 200 | 303.9 | |
|
IPD03-250/IPA33-250 | 250 | 379.8 | 1400×800×2000 |
|
IPD03-300/IPA33-300 | 300 | 455.8 | |
|
IPD03-350/IPA33-350 | 350 | 531.8 | 1500×1050×2200 |
|
IPD03-400/IPA33-400 | 400 | 607.8 | |
|
IPD03-500/IPA33-500 | 500 | 759.7 | 2400×1200×2200 |
|
IPD03-600/IPA33-600 | 600 | 911.6 | |
|
IPD03-800/IPA33-800 | 800 | 1215.5 | 1500 × 1050 × 2200 kabinet |
|
IPD03-1000/IPA33-1000 | 1000 | 1519.4 | 1500×1050×2200 Kabinet |
|
IPD03-1200/IPA33-1200 | 1200 | 1823.3 |
Lëk:A lëu bï a tɛ̈n yenë a tɛ̈n yenë a tɛ̈n yenë a tɛ̈n yenë a tɛ̈n yenë a tɛ̈n yenë a tɛ̈
Single Phase Model Specifications
| Model | Kapasitet (kVA) | Kä ye yic (A) | Dimensions |
|
IPD01--500WIPA11-500W | 0.5 | 2.3 | 425×436×173 |
|
IPD01-001/IPA11-001 | 1 | 4.5 | |
|
IPD01-002/IPA11-002 | 2 | 9.1 | 350×650×670 |
|
IPD01-003/IPA11-003 | 3 | 13.6 | |
|
IPD01-005/IPA11-005 | 5 | 22.7 | |
|
IPD01-010IPA11-010 | 10 | 45.5 | |
|
IPD01-015/IPA31-015 | 15 | 68.2 | 460×700×1170 |
|
IPD01-020/IPA31-020 | 20 | 90.9 | |
|
IPD01-030/IPA31-030 | 30 | 136.4 | |
|
IPD01-045/IPA31-045 | 45 | 204.5 | 780×650×1450 |
|
IPD01-060/IPA31-060 | 60 | 272.7 | |
Lëk:A lëu bï a tɛ̈n yenë a tɛ̈n yenë a tɛ̈n yenë a tɛ̈n yenë a tɛ̈n yenë a tɛ̈n yenë a tɛ̈
Smart Micronet, Storage Energy Inverter, Photovoltaic, Wind Power, Energy Recovery, Communication, Power Inverter Power...





