***, kä lëu bï kek ya looi: a lëu bï kek ya looi në luɔɔi de luɔɔi de luɔɔi de luɔɔi de luɔɔi de luɔɔi de luɔɔi de luɔɔi de luɔɔi de luɔɔi de luɔɔi de luɔɔi
• Lɔ̈ɔ̈m ye looi: Lɔ̈ɔ̈m ye looi ku tɔ̈ɔ̈u electrode, titrant, ku titration parameters tök
• Lɔ̈ɔ̈i de laboratory acï bɛ̈n ya juak: Titration bɛ̈n jɔɔk, ku jɔl ya tɛ̈n yenë tɛ̈n yenë tɔ̈u thïn
• Lɔ̈k wëu ku tɛ̈n yenë yen tɔ̈u thïn: Kɔc ye tɔ̈u thïn ka tɔ̈u thïn ka tɔ̈u thïn ka tɔ̈u thïn ka tɔ̈u thïn ka tɔ̈u thïn
•**Lɔ̈k kä ye yök: Lɔ̈k kä ye yök në thaa yic në tabel de koor ku 100 data logs
• Application Database: Methods pre-programmed tested and verified can be loaded onto a titrator
• Standard kit ye 9778BNWP oxidation reduction electrode looi, ye kë puɔth apɛi tënë oxidation reduction titration ye kɔc juëc looi, ye electric** ye kɔc cï puɔ̈th apɛi, ye kɔc cï puɔ̈th apɛi, ye kɔc cï puɔ̈th apɛi, ye kɔc cï puɔ̈th apɛi
| Namba | START9201 | START9200 |
| Luɔi (mV) | ±0.2 mV | ±0.2 mV |
| Tɛmɛ (tɛmɛ) | ±0.2 °C | ±0.2 °C |
| Alarm output | Titration cycle end, * titrant volume, data record full, calibration expires, maintenance alerts | Titration cycle end, * titrant volume, data record full, calibration expires, maintenance alerts |
| Opsiyon backlight | Ee, lëu | Ee, lëu |
| Option ye blank | Luɔ̈ɔ̈i kä ye kek tɔ̈ɔ̈u wala kä ye kek tɔ̈ɔ̈u | Luɔ̈ɔ̈i kä ye kek tɔ̈ɔ̈u wala kä ye kek tɔ̈ɔ̈u |
| Titration tube size | 10 mL, 20 mL (wala 50 mL) | 10 mL, 20 mL (wala 50 mL) |
| Kalibrasiɔn | mV kɛnɛ tɛmɛr | mV kɛnɛ tɛmɛr |
| Kalibrasiɔn Point | 1 point relative mV (RmV) mode | 1 point relative mV (RmV) mode |
| Sertifikat/Kuen | CE, TUV 3-in-1, FCC、EN/EIC61326-1、IEC 61010 | CE, TUV 3-in-1, FCC、EN/EIC61326-1、IEC 61010 |
| Kanal | 1 | 1 |
| Cycles ye looi në titration tök | 1 yaa 5 loops, ye kɛ sababu ye kɛ sababu ye kɛ sababu ye kɛ sababu ye kɛ sababu ye kɛ sababu ye kɛ sababu ye kɛ sababu ye kɛ sababu ye kɛ sababu ye kɛ sababu ye kɛ sababu | 1 yaa 5 loops, ye kɛ sababu ye kɛ sababu ye kɛ sababu ye kɛ sababu ye kɛ sababu ye kɛ sababu ye kɛ sababu ye kɛ sababu ye kɛ sababu ye kɛ sababu ye kɛ sababu ye kɛ sababu |
| Data Management Detail | Data logs alëu bï ya looi në CSV wala PDF (ka tɛ̈n koor wala ka tɛ̈n koor) | Data logs alëu bï ya looi në CSV wala PDF (ka tɛ̈n koor wala ka tɛ̈n koor) |
| Data Point | 100 data sets per item: sample titration, titrant calibration, calibration and direct measurement | 100 data sets per item: sample titration, titrant calibration, calibration and direct measurement |
| Description | Orion Star T920 Oxidation Reduction Potential Titrator Standard Kit | Orion Star T920 Oxidation Reduction Potential Titrator (cïn elektrod) |
| Burette Functions | Automatic washing cycle and a discrete fractional liquid volume with continuous options. Automatic washing cycle and a discrete fractional liquid volume with continuous options. Automatic washing cycle and a discrete fractional liquid volume with continuous options. Automatic washing cycle and a discrete fractional liquid volume with continuous options. ka ɓuri | Automatic washing cycle and a discrete fractional liquid volume with continuous options. Automatic washing cycle and a discrete fractional liquid volume with continuous options. Automatic washing cycle and a discrete fractional liquid volume with continuous options. Automatic washing cycle and a discrete fractional liquid volume with continuous options. ka ɓuri |
| Nyuɔ̈th jili | 5.7" Color Capacitive Touch Screen, Resolution 640 x 480 | 5.7" Color Capacitive Touch Screen, Resolution 640 x 480 |
| Functions Available | Sample titration, titrant calibration, calibration ku direct measurement | Sample titration, titrant calibration, calibration ku direct measurement |
| Yaa | Oxidation Reduction Potential Titulator | Oxidation Reduction Potential Titulator |
| Point ekwivalent | 1-2 | 1-2 |
| Luɔi (Application) | Kä ye kek tɛ̈n yenë kek tɛ̈n yenë kek tɛ̈n yenë kek tɛ̈n yenë kek tɛ̈n yenë kek tɛ̈n yenë kek tɛ̈n yenë kek tɛ̈n yenë kek tɛ̈n yenë kek tɛ̈n yenë kek tɛ̈n yenë kek tɛ̈n yenë kek tɛ̈ | Kä ye kek tɛ̈n yenë kek tɛ̈n yenë kek tɛ̈n yenë kek tɛ̈n yenë kek tɛ̈n yenë kek tɛ̈n yenë kek tɛ̈n yenë kek tɛ̈n yenë kek tɛ̈n yenë kek tɛ̈n yenë kek tɛ̈n yenë kek tɛ̈n yenë kek tɛ̈ |
| Ka surun | 9778BNWP Glass Case Oxidation Reduction Electrode, 20mL Titration Tube, Mixer Probe, Liquid Divider Probe, Standard Pipeline Kit, 1 L Plastic Bottle, GL38 Bottle Cover (with Two Ports and Drying Tube), Computer Cable, USB Drive, 110-240 V Power Supply | 20mL titration tube, mixer probe, liquid divider probe, standard pipe fitting kit, 1 L plastic bottle, GL38 bottle cover (with two ports and drying tube), computer cable, USB drive, 110-240 V power supply |
| Input | BNC (oxidation reduction/ORP electrode), pin tip (reference electrode), 8 pin MiniDIN (ATC temperature probe), mixer input (mixer probe) | BNC (oxidation reduction/ORP electrode), pin tip (reference electrode), 8 pin MiniDIN (ATC temperature probe), mixer input (mixer probe) |
| IP gël | IP-51 | IP-51 |
| Wël | Chinese, English, French, German, Italian, Japanese, Korean, Portuguese ku Spanish | Chinese, English, French, German, Italian, Japanese, Korean, Portuguese ku Spanish |
| Materiɛl | Plastik ABS | Plastik ABS |
| Storage | Non-volatile memory ye data logs ku settings tɔ̈ɔ̈u | Non-volatile memory ye data logs ku settings tɔ̈ɔ̈u |
| Metod | Fɛɛrɛ 10 (ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye) A lëu bï yɔ̈ɔ̈k/bï yɔ̈ɔ̈k në USB flash drive | Fɛɛrɛ 10 (ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye) A lëu bï yɔ̈ɔ̈k/bï yɔ̈ɔ̈k në USB flash drive |
| Model | Orion Star T920 | Orion Star T920 |
| output | USB ports 3 ye kɔmpiöta, USB flash drive, ku software ye kɔmpiöta ye kɔmpiöta ye kɔmpiöta ye kɔmpiöta ye kɔmpiöta ye kɔmpiöta ye kɔmpiöta ye kɔmpiöta ye kɔmpiöta ye kɔmpiöta | USB ports 3 ye kɔmpiöta, USB flash drive, ku software ye kɔmpiöta ye kɔmpiöta ye kɔmpiöta ye kɔmpiöta ye kɔmpiöta ye kɔmpiöta ye kɔmpiöta ye kɔmpiöta ye kɔmpiöta ye kɔmpiöta |
| ** Degree | 0.5% RSD, Dɛ̈t në ɣän ke kɔc ku ɣän ke luɔɔi | 0.5% RSD, Dɛ̈t në ɣän ke kɔc ku ɣän ke luɔɔi |
| Default end point | 1-3 | 1-3 |
| Sonde jili | Oxidation Reduction/ORP Electrode, Reference Semi Battery Electrode, ATC Temperature Probe, Mixer Probe | Oxidation Reduction/ORP Electrode, Reference Semi Battery Electrode, ATC Temperature Probe, Mixer Probe |
| Raan (mV) | -2000.0-+2000.0 mV | -2000.0-+2000.0 mV |
| Relative humidity range | 5 ha 85%, tɛ̈n tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u | 5 ha 85%, tɛ̈n tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u |
| Resolution | Titer drive ye luui në teknoloji de microstep ye cɔl advanced, motor ye 25,600 microsteps bɛ̈n looi në rot tök, ago titer ya tɔ̈ɔ̈u në tɛ̈n yenë yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen | Titer drive ye luui në teknoloji de microstep ye cɔl advanced, motor ye 25,600 microsteps bɛ̈n looi në rot tök, ago titer ya tɔ̈ɔ̈u në tɛ̈n yenë yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen |
| Resolution (mV) | 0.1 mV | 0.1 mV |
| Resolution (Temp.) | 0.1 °C | 0.1 °C |
| Sampel ID | Automatic increment, manual wala shutdown | Automatic increment, manual wala shutdown |
| Speed of mixer probe | 5 tɛɛr ye raan looi (250 yaa 3700 RPM) | 5 tɛɛr ye raan looi (250 yaa 3700 RPM) |
| Temperature de luɔi (UK) | 41 °C tënë 104 °C | 41 °C tënë 104 °C |
| Temperature de luɔi (metric) | 5°C yaaki 40°C | 5°C yaaki 40°C |
| Kalibrasiɔn elektrod tɛmɛ | 1 point offset calibration ye sɔrɔ | 1 point offset calibration ye sɔrɔ |
| Temperature range (metric) | -5.0 ℃ ha +100.0 ℃ | -5.0 ℃ ha +100.0 ℃ |
| Temperature sugandi | Manual wala otomatik | Manual wala otomatik |
| Wakt ku Aköl | Ee, bateri ye cïn kë ye waar | Ee, bateri ye cïn kë ye waar |
| Titration tɛmɛ | Lɔ̈k kä ye kek tɔ̈ɔ̈u në titer wala kä ye kek tɔ̈ɔ̈u në manual | Lɔ̈k kä ye kek tɔ̈ɔ̈u në titer wala kä ye kek tɔ̈ɔ̈u në manual |
| Titration Process Control | Ka tɛmɛ, ka tɛmɛ, ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ | Ka tɛmɛ, ka tɛmɛ, ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ |
| Titration Setup Wizard | Ee, tɩŋ "Start new titration" workflow | Ee, tɩŋ "Start new titration" workflow |
| Teknoloji Titration | Wait Equivalent Point wala Default Endpoint | Wait Equivalent Point wala Default Endpoint |
| Titration jili | Titration direct wala re-titration | Titration direct wala re-titration |
| Firmware ye ka update | Ee, yïn alëu ba firmware update tɔ̈u USB flash drive | Ee, yïn alëu ba firmware update tɔ̈u USB flash drive |
| Guarantee Period | Saan 1 Paket | Saan 1 Paket |
| Dɛɛr (dɛɛr x dɛɛr x dɛɛr) | 10” x 16” x 14”; 25.4 cm x 40.6 cm x 35.6 cm | 10” x 16” x 14”; 25.4 cm x 40.6 cm x 35.6 cm |
| Electrical Requirements (Wël ye kɔɔr) | 100-240V,50/60 Hz | 100-240V,50/60 Hz |
| Unit Size | Each | Each |
