Član VIP
PD-T Reverse Control Machine
Features of product Pure sine wave output Pure sine wave output
Detalji proizvoda
|
Sinus wave output, lëu bï ya looi në wɛ̈t juëc ye wɛ̈t ye wɛ̈t ye wɛ̈t ye wɛ̈t ye wɛ̈t ye wɛ̈t ye wɛ̈t ye wɛ̈t |
Low power consumption, high efficiency, low power consumption, high efficiency, low power consumption, high efficiency,A duniŋLoad capacity and resistance to impact, stability good. Load capacity and resistance to impact, stability good. Load capacity and resistance to impact, stability good. Load capacity and resistance to impact, stability good. |
PD Inverter cï bɛ̈n ya cɔk tɛ̈n yenë kɔc ya cɔk tɛ̈n yenë kɔc ya cɔk tɛ̈n yenë kɔc ya cɔk tɛ̈n yenë kɔc ya cɔk tɛ̈n yenë kɔ |
|
City Power First, Battery First, Energy Saving Mode |
LCD/LCD+LED display, support RS232 communication interface, real time display and remote monitoring machine working status |
Battery undervoltage alarm protection, overload power protection, temperature protection (Battery undervoltage alarm protection, overload power protection, temperature protection) (Battery undervoltage alarm protection, overload power protection, temperature protection) |
| Teknik Specifications | ||||||||
| Model PD-T | 35112 | 50112 | 10224 | 10212 | 15212/24 | 20224/48 | 30224/48 | |
| Puwol nominal | 350W | 500W | 1000W | 1000W | 1500W | 2000W | 3000W | |
| Bateri Voltage | 12VDC | 12VDC | 24VDC | 12VDC | 12/24VDC | 24/48VDC | 24/48VDC | |
| Masin dït (L*W*Hmm) | 310*240*115 | 360*210*380 | ||||||
| Lɛ̈k (L*W*Hmm) | 370*320*200 | 420*280*445 | ||||||
| Kɔɔr (kg) | 5 | 6 | 8 | 13 | 14 | 16 | 20 | |
| Kɔɔr (kg) | 6 | 7 | 9 | 14 | 15 | 17 | 21 | |
| Parameters ye | ||||||||
| Input | DC input voltage range | 10.5VDC-15VDC (Battery Voltage) | ||||||
| Voltage input range | 73~138VAC/145~275VAC | 85~138VAC/170~275VAC | ||||||
| Frequency range of electric input | 45HZ-65HZ | |||||||
| output | Inverter output efficiency | ≥85% | ||||||
| Voltage output ye waar | 110VAC±2% / 220VAC±2% | |||||||
| Inverter output frequency | 50/60HZ±1% | |||||||
| Inverter output waveform | Sinus Wave Pure | |||||||
| Voltage output range | 110VAC±10% / 220VAC±10% | |||||||
| Frequency range of electric output | Automatic Tracking | |||||||
| Sun tɔ̈u Energy Controller |
Charging mode | PWM | ||||||
| Charging Current | 10A,20A,30A, | 10A,20A,30A,40A,50A,60A | ||||||
| PV input voltage range | 12V: 15V-44V; 24V: 30V-44V; 48V: 60V-88V | |||||||
| Maximum PV input voltage (në 25°C) |
12V/24V: 50V; 48V: 100V | |||||||
| Maximum PV input power | 12V: 140W, 280W, 420W, 560W, 700W, 840W; 24V: 280W, 560W, 840W, 1120W, 1400W, 1680W; 48V: 560W, 1120W, 1680W, 2240W, 2800W, 3360W |
|||||||
| Gɛlɛk | Alarm de batari | 10.5VDC (Battery Voltage) | ||||||
| Bateri gël piny | 10VDC (Battery Voltage) | |||||||
| Bateri gël | 17V±0.5V (Battery Voltage) | |||||||
| Alarm de voltage | 15VDC-16VDC (Battery Voltage) | |||||||
| Lɔ̈k Power Protection | Puɔ̈ɔ̈c cï gam 110% | |||||||
| Temperature gël | ≥85 ℃ alarm, ≥90 ℃ off machine whole | |||||||
| Waktu waar | ≤4ms | |||||||
| Bateri suguya | Aw ye sugandi ka raan kɔnɔ | |||||||
| Panel nyuɔth | LCD | |||||||
| Heating Method | Smart Fan Control | |||||||
| Charging Current City | Maksimum 15A | |||||||
| Luɔi (lëu bɛ̈n kuany) | 1 Ajuiɛɛr ye kɛ̈k ye kɛ̈k ye kɛ̈k ye kɛ̈k ye kɛ̈k ye kɛ̈k ye kɛ̈k ye kɛ̈k ye kɛ̈k ye kɛ̈k | |||||||
| 2 Power saving mode (load power ≤10% off machine, ≥11%-100% open. Power saving: achieving a unattended state) | ||||||||
| 3 Inverter first (when charging: battery voltage≥13V reverse; when charging: battery voltage≥13V reverse; when charging: battery voltage≥13V reverse; when charging: battery voltage≥13V reverse; when charging: battery voltage≥13V reverse; when When reversing: battery voltage ≤10.5V to enter the city electricity state, fully rational use of solar energy) when reversing: battery voltage ≤10.5V to enter the city electricity state, fully rational use of solar energy) | ||||||||
| Komunikasyon | RS232 (ye yic) | |||||||
| Wël | Temperatur | -10℃~40℃ | ||||||
| Rɛlatif humidity | 0% ~ 95%, ka cɔl condensation | |||||||
| Lëk: Lëk raan ye kɔc ɣaac ye kɔc ɣaac ye kɔc ɣaac ye kɔc ɣaac ye kɔc ɣaac ye kɔc ɣaac ye kɔc ɣaac ye kɔc ɣaac | ||||||||

Reverse Control Machine Detail Chart

PD Inverter
Ka bɛ̈n bɛ̈n...
Онлайн разпит






