PONSEL Reinforced Field Test Box (Shunfeng Paket Mail)Product Introduction:

ODEON ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ Kɔmpi ye kɔmpi ye kɔmpi ye kɔmpi ye kɔmpi ye kɔmpi ye kɔmpi ye kɔmpi ye kɔmpi ye kɔmpi ye kɔmpi ye kɔmpi ye kɔmpi ye kɔmpi ye kɔmpi ye kɔmpi ye kɔmpi ye kɔmpi ye kɔmpi Walasa ka ODEON tɛ̈n yen tɛ̈n yen tɛ̈n yen tɛ̈n yen tɛ̈n yen tɛ̈n yen tɛ̈n yen tɛ̈n yen tɛ̈n yen tɛ̈n yen tɛ̈n yen t
ODEON's ultra-capacitive recorder (ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈
A leŋ ODEON host, 12V battery ku battery charger, ku a lëu bï Ponsel Mesure DIGISENS digital sensors 2 ya mat. Ni aw ye luui në Y-type connector heads, aw bï sensor naani ya tɔ̈ɔ̈u në kaam tök.
PONSEL Reinforced Field Test Box (Shunfeng Paket Mail)Karakteristika Produk
1, ODEON reinforced type suitcase: strong, strong and waterproof, suitable for outdoor use. 1, ODEON reinforced type suitcase: strong, strong and waterproof, suitable for outdoor use. 1, ODEON reinforced type suitcase: strong, strong and waterproof, suitable for outdoor use.
2. Bateri 12V ku charger ye tɔ̈ɔ̈u
3.With 2 Ponsel digital sensor connectors,
4. Luɔi ye kɛ̈ɛ̈k ye kɛ̈ɛ̈k ye kɛ̈ɛ̈k ye kɛ̈ɛ̈k ye kɛ̈ɛ̈k
Parameters teknis
| Parameters teknis bagage | |
| Boxing Material | Resin filling ABS kaam |
| Material sealing | Chlorbutylene Glue |
| Dimensions ye raan(mm) | 410 x 340 x 205 |
| Weight of a empty box | 3,14 Kg |
| Weight ye | 18,85 Kg, tɛ̈n ye foam, bateri,ODEONCharger ku kabel |
| Ngam gël | IP67 |
| Temperature tɔ̈ɔ̈u | Kä ye kek looi në bateri:-20 ka60°C |
| Kolor | Black |
| Bateri Teknik Parameters | |
| Specifications | 12V/ 17 Ah |
| Size(LongxWidthxYüksek-Unitmm) | 181 x 76 x 167 |
| Weight ye | 6,1 Kg |
| Temperature tɔ̈ɔ̈u | -20°Cka60°C |
| Wala kaamODEONKä ye tɔ̈ɔ̈u thïn | 20°CBattery capacity loss per month in the environment (Battery capacity loss per month) Battery capacity loss per month (Battery capacity loss per month) Battery capacity loss per month (Battery capacity loss per month) Battery capacity loss per month (Battery capacity loss per month)3% |
| Boxing Material | ABS |
| Install | Don't install backwards |
| Lifetime | European Battery Manufacturers Association (European Battery Manufacturers Association) ye kɔc cɔl:3 tënë5Saan |
| ODEON | |
| Kapasitet memory | 8 Mo, (Ka taa100 000Grup) |
| Komunikasyon | USB |
| Materiɛl Housing | PC/ABS |
| Weight ye | 400 g |
| Size | 196,5 x 121 x 46 mm |
| Ngam gël | IP 67 |
| Temperature, humidity | - 25ka+ 50°C, 0-70 % |
| Temperature, humidity | - 25ka+ 65°C, 0-80 % |
| Display | 4 inciLCDEkran, piksel240 x 320, backlight function |
| Sensor Connector | * Aw bɛ sensor 4 ya tɔ̈ɔ̈u |
