


Power Battery Pack Needle TesterSimulation of all kinds of power battery monomer and modular batteries in use, transportation and storage use, the battery suffers from sharp objects passing through the situation, artificially displaying the battery can occur differently when suffering from strong external force squeezing thorns, used to assess the safety performance of the battery. Simulation of all kinds of power battery monomer and modular batteries in use, transportation and storage use, the battery suffers from sharp objects passing through the situation, artificially displaying the battery can occur differently when suffering from strong external force squ Tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen tɛ̈n yenë yen t



| QC/T 741-2014 | "Super Capacitors for Car" ye |
| QC/T 742-2006 | <unk>Battery lead acid for electric vehicles<unk> |
| QC/T 743-2006 | "Lithium-ion Battery for Electric Vehicles" (Lithium-ion Battery for Electric Vehicles) |
| QC/T 744-2006 | "Metallic Hydroxide Nickel Battery for Electric Vehicles" (Bateri ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye) |
| GB/T 18333.2-2015 | "Zinc Air Battery for Electric Vehicles" (Zinc Air Battery for Electric Vehicles) |
| GB/T 31484 | "Kä ye kɛ̈k ye kɛ̈k ye kɛ̈k ye kɛ̈k ye kɛ̈k ye kɛ̈k ye kɛ̈k ye kɛ̈k ye kɛ̈k ye kɛ̈k |
| GB/T 31485 | "Kuen de gël de bateri de kony de kony de kony de kony de kony de kony de kony de kony de kony de kony de kony de kony de kony de kony de kony de kony de kony de kony de kony de kony |
| GB/T 31486 | "Kä ye looi në bateri de kony de kony de kony de kony de kony de kony de kony de kony de kony de kony de kony de kony de kony de kony de kony de kony de kony de kony de kony de kony de kony |
| GB/T 31467.1 | "Lithium-ion Power Battery Packs and Systems for Electric Vehicles Part 1: High Power Application Test Procedures" (Lithium-ion Power Battery Packs and Systems for Electric Vehicles Part 1: High Power Application Test Procedures) (Lithium-ion Power Battery Packs and Systems for Electric Vehicles Part 1: High Power Application |
| GB/T 31467.2 | "Lithium-ion Power Battery Packs and Systems for Electric Vehicles Part 2: High Energy Application Testing Procedures" (Lithium-ion Power Battery Packs and Systems for Electric Vehicles Part 2: High Energy Application Testing Procedures) (Lithium-ion Power Battery Packs and Systems for Electric Vehicles Part 2: High Energy Application |
| GB/T 31467.3 | Lithium-ion Battery Packs and Systems for Electric Vehicles, Part 3: Safety Requirements and Test Methods |
| GB/T 36672-2018 | Lithium-ion Battery for Electric Motorcycles and Electric Lightweight Motorcycles (Lithium-ion Battery for Electric Motorcycles and Electric Lightweight Motorcycles) |
| GB/T31467.3-2015 | Lithium-ion Battery Packs and Systems for Electric Vehicles Part 3: Safety Requirements and Test Methods |
| GB/T 38031-2020 | "Kä ye kek looi në batari ye kek tɔ̈ɔ̈u në motɛri elektrik" |
| GB/T 31485-2015 | "Kuen de gël de bateri de kony de kony de kony de kony de kony de kony de kony de kony de kony de kony de kony de kony de kony de kony de kony de kony de kony de kony de kony de kony |
| Driver Mode | Sistem hydraulic drive |
| Kontrol presiɔn | Elektrik-hydraulik proportional valve kontrol |
| Device jili | Dɛ̈ɛ̈r tënë kiɛɛr, tɛ̈n ye cɔl horizontal |
| Max needle punching | 50kN (i.e. 5 ton) lëu bï ya looi në kë wïc |
| Tɛstɛr Space | W500×D500×H500mm (ka looi në kë de batari de kɔc ye ɣɔɔc) |
| Bateri ye tɛmɛ | 100kg |
| Pin Pin Maximum Journey | 500mm (cïï bɛ̈n ya tɔ̈ɔ̈u piny) |
| Power nyuɔɔth | A ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n |
| Resolution sensor ye | 1/100,000 |
| Kɔntrol kɛnɛŋ kɛnɛŋ kɛnɛŋ kɛnɛŋ kɛnɛŋ kɛnɛŋ kɛnɛŋ kɛnɛŋ | ±1%F.S. |
| 11. Unit falt | lb, N, kN |
| Speed of needle punching | (25±5) mm/s |
| Kɔl kɔl kɔl kɔl kɔl kɔl kɔl kɔl kɔl kɔl kɔl kɔl kɔl kɔl kɔl kɔl kɔl kɔl kɔl | ±1mm |
| Waktu Testing Needle | 0 ~ 9999s ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u |
| Dɛ̈ɛ̈r tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n | Dɛ̈ɛ̈ɛ̈r ka tɛ̈ɛ̈r ka tɛ̈ɛ̈r ka tɛ̈ɛ̈r ka tɛ̈ɛ̈r (horizontal structure) |
| Kontrol | Ajuiɛɛr de PLC touch screen |
| Sample Holding Method | Handheld |
| Ajuiɛɛr gël | Grounding Protection, Over Current Protection, Leakage Protection, Short Circuit Protection, Overtemperature Protection, Low Voltage Protection, Phase Loss Protection, Electrical Operating System Double Protection, Controller Downtime Memory Protection |
| Device size |
W2000 * D1500 * H1500mm Kɔntrol: W500*D400*H1200mm |
| Masin dɔ | 2 ton |
| Power ye luɔ̈ɔ̈i | AC380V ± 10%, 50HZ, 20kW, 3-phase 5-wire, grounding ye gam |
| Gɛl masin | <unk> 80dB |















