Član VIP
TYN reverse control energy storage cabinet
Features of product pure sine wave output workfrequency pure sine wave output, distortion rate below 3%
Detalji proizvoda
|
Frequency of work pure sine wave output, distortion rate is below 3%. A bɛ se ka kɛ̈ɛ̈k ye kɛ̈ɛ̈k ye kɛ̈ɛ̈k ye kɛ̈ɛ̈k ye kɛ̈ɛ̈k |
Set inverter, solar controller, battery in one, regulated voltage, marketable electricity/solar charging, accessible generator |
SMT patch process ye raan ŋa'a ye kɔnɔ'a ye kɔnɔ'a ye kɔnɔ'a ye kɔnɔ'a ye kɔnɔ'a ye kɔnɔ'a ye kɔnɔ'a ye kɔnɔ'a ye kɔnɔ'a ye. Lɔ̈k DSP master chip, bï masin ya luui në tɛɛr |
|
City electricity first, battery first can be optional. City electricity first, battery first can be optional. City electricity first, battery first can be optional. City electricity first, battery first can be optional. |
LED ye cɔl simple, ye cɔl intuitive, ye cɔl digital LCD display, ye cɔl RS232 communication interface option |
Built-in overload, short circuit, battery high low voltage, temperature, backlash protection function, beep alarm warning, highly reliable |
| Teknik Specifications | |||||||||
| Model TYN | 35112 | 50112 | 35112 | 50112 | 10212 | 35124 | 50124 | 10224 | |
| Puwol nominal | 350W | 500W | 350W | 500W | 1000W | 350W | 500W | 1000W | |
| Bateri Voltage | 12VDC | 12VDC | 24VDC | ||||||
| Bateri ye tɔ̈ɔ̈u | 100Ah*1 | 100Ah*1 | 200Ah*1 | 200Ah*1 | 200Ah*1 | 100Ah*2 | 100Ah*2 | 100Ah*2 | |
| Masin dït (L*W*Hmm) | 455*270*510 | 600*300*495 | 580*300*625 | ||||||
| Lɛ̈k (L*W*Hmm) | 530*345*635 | 660*360*620 | 655*375*750 | ||||||
| Net weight (kg) No battery | 18 | 19 | 23 | 27 | 30 | 29 | 31 | 36 | |
| Kɔɔr (kg) cïn bateri | 20 | 21 | 26 | 30 | 33 | 32 | 34 | 39 | |
| Teknik Specifications | |||||||||
| Model TYN | 20224 | 30248/96 | 50248/96 | 60248/96 | |||||
| Puwol nominal | 2000W | 3000W | 5000W | 6000W | |||||
| Bateri Voltage | 24VDC | 48/96VDC | |||||||
| Bateri ye tɔ̈ɔ̈u | 200Ah*2 | 200Ah*4/100Ah*8 | |||||||
| Masin dït (L*W*Hmm) | 600*300*860 | 740*520*1080 | |||||||
| Lɛ̈k (L*W*Hmm) | 675*375*985 | 780*620*1400 | |||||||
| Net weight (kg) No battery | 46 | 83 | 95 | 97 | |||||
| Total weight ((kg) No battery | 57 | 101 | 113 | 115 | |||||
| Input | Bateri Voltage Range | 10.5-15VDC (Battery Voltage) | |||||||
| Voltage input range | 110VAC±25% / 115VAC±25% / 120VAC±25% / 220VAC±25% / 230VAC±25% / 240VAC±25% | ||||||||
| Frequency range of electric input | 45Hz~65Hz | ||||||||
| output | Transformation Efficiency | ≥85% | |||||||
| Battery first output voltage (Battery first output voltage) | 110VAC±2% / 115VAC±2% / 120VAC±2% / 220VAC±2% / 230VAC±2% / 240VAC±2% | ||||||||
| Bateri ye raan luɔɔi | 50/60Hz±1% | ||||||||
| Wave form output | Sinus Wave Pure | ||||||||
| Voltage ye bɛ̈ɛ̈i bɛ̈ɛ̈i bɛ̈ɛ̈i bɛ̈ɛ̈i bɛ̈ɛ̈i | Lɔ̈ɔ̈i ye looi 110VAC ± 10% / 115VAC ± 10% / 120VAC ± 10% / 220VAC ± 10% / 230VAC ± 10% / 240VAC ± 10% | ||||||||
| Frequency de output de électricité urbaine | Automatic Tracking | ||||||||
| Output waveform distortion | ≤3% | ||||||||
| Tʋma Mode | City Power Priority/Battery Priority/Energy Saving Mode | ||||||||
| Charging Current City | Maksimum 15A | ||||||||
| Sun tɔ̈u Energy Controller |
Charging mode | MPPT wala PWM | |||||||
| Charging Current | 12V/24V/48V: 10A, 20A, 30A, 40A, 50A, 60A; 96V: 50A, 100A | ||||||||
| PV input voltage range | 12V: 15V-44V; 24V: 30V-44V; 48V: 60V-88V; 96V: 120V-176V | ||||||||
| Maximum PV input voltage (në 25°C) |
12V/24V: 50V; 48V: 100V; 96V: 200V | ||||||||
| Maximum PV input power | 12V: 140W, 280W, 420W, 560W, 700W, 840W; 24V: 280W, 560W, 840W, 1120W, 1400W, 1680W; 48V: 560W, 1120W, 1680W, 2240W, 2800W, 3360W; 96V System: 5.6KW, 11.2KW |
||||||||
| Gɛlɛk | Bateri Low Voltage Alarm | 11V±0.3V/ye kɛl | |||||||
| Bateri Low Voltage Protection | 10.5V±0.3V/ye kɛl | ||||||||
| Bateri ye gël | 17V±0.5V/ye kɛl | ||||||||
| Bateri High Voltage Alarm | 15~16V/kɛl | ||||||||
| Luɔi gël | 110% ye tɔ̈ɔ̈u, 30 seconds ye tɔ̈ɔ̈u; Load 120%, 2 seconds automatic shutdown | ||||||||
| Protection de circuit court de sortie | Short-circuit, masin ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot | ||||||||
| Temperature gël | Gɛlɛya tɛmɛ | ||||||||
| Parameters ye | |||||||||
| Waktu waar | ≤4ms | ||||||||
| Panel nyuɔth | LCD+LED | ||||||||
| Heating Method | Smart Fan Control | ||||||||
| Komunikasyon | RS232 (lëu bï ya kuanycök) | ||||||||
| Wël | Kɔl | ≤55dB | |||||||
| Temperatur | -10℃~40℃ | ||||||||
| Rɛlatif humidity | 0% ~ 95%, ka cɔl condensation | ||||||||
| Lëk: Lëk raan ye kɔc ɣaac ye kɔc ɣaac ye kɔc ɣaac ye kɔc ɣaac ye kɔc ɣaac ye kɔc ɣaac ye kɔc ɣaac ye kɔc ɣaac | |||||||||


Inverter Energy Storage Cabinet Application Example
Онлайн разпит






