Acid alkalimeter testo 230 pH mɛtɛr
testo 230 pH mɛtɛr ye pH tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n A lëu bï a tɛmɛ a tɛmɛ a tɛmɛ a tɛmɛ a tɛmɛ a tɛmɛ a tɛmɛ a tɛmɛ a tɛmɛ a tɛmɛ a tɛmɛ
Ajuiɛɛr kënë ee tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ
Acid alkalimeter testo 230 pH mɛtɛrBenefits List
- Luɔi thiin
- pH/°C probe ye tɔ̈ɔ̈u në plug ye tɔ̈ɔ̈u
- Ɣɔ̈ɔ̈r ye cɔl waterproof ((IP54))
- Screen dït ye nyuɔɔth
- * Sonde yam ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye
- Nyuɔ̈th kä ye kek tɔ̈ɔ̈u ku kä ye kek tɔ̈ɔ̈u
- Testo 110 ye tɛmɛ
| Bayan koor | Nomer order |
| testo 230 pH tɛ̈n tɔ̈u thïn, tɛ̈n tɔ̈u thïn, tɛ̈n tɔ̈u thïn, tɛ̈n tɔ̈u thïn | 0560 2304 |
Acid alkalimeter testo 230 pH mɛtɛrTeknik data- testo 230
|
Temperature ye tɔ̈ɔ̈u |
-20.0...70.0 °C |
|
Temperature de luɔɔi |
0.0...40.0 °C |
|
Bateri suguya |
9VBateri block |
|
Bateri tɛɛr |
100.0 h |
|
Weight ye |
170.0 g |
|
Specifications((LxWxH) |
72.0 x 168.0 x 27.0 mm |
|
Sonde jili(Luɔi measuring) |
Skala |
|
|
|
pHElektrod |
0.0 . .. 14.0 pH |
Precision |
+/- 0.01 pH (0.0... 14.0 pH) |
|
|
|
Resolution |
+/- 0.01 pH (0.0... 14.0 pH) |
|
NTC |
-50.0 . .. 150.0 °C |
Precision |
+/-0.4 °C (-50.0... -25.1 °C) |
|
|
|
Resolution |
+/-0.1 °C (-50.0... 150.0 °C) |
|
NTC |
-58.0 . 300.0 °F |
Precision |
+/-0.4 °F (-58.0... -13.1 °F) |
|
|
|
Resolution |
+/-0.1 °F (-58.0... 300.0 °F) |
|
Reduction oksidatif Elektrod |
-1999.0 . .. 1999.0 mV |
Precision |
+/-2.0 mV (-1999.0 ... -1000.0 mV) |
|
|
|
Resolution |
+/-1.0 mV (-1999.0... 1999.0 mV) |
Acid alkalimeter testo 230 pH mɛtɛrTesto 230
| Bayan koor | Foto Produk | Skala | Nomer order |
| Oxidation Reduction 06mV Type Electrode: Glass Electrode, Including Adapter and Immersion Protection Probe | 2000.0...2000.0 mV | 0650 2523 | |
| 13pH type electrode inserted: ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r | 0650 0245 | ||
| 05pH type special electrode: electrode ye plastik ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ High precision, dust-proof, including adapters and immersion protection caps | 0.0...14.0 pH,0.0...60.0 °C,32.0...140.0 °F | 0650 1623 | |
| Laboratory 02pH type electrode: glass electrode, high precision, corrosion resistance, long life. A leŋ adaptɛr ku kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ | 0.0...14.0 pH | 0650 1223 | |
| Universal 01pH type electrode: economic and practical, solid plastic electrode | 0.0...14.0 pH | 0650 0623 | |
| Electrode type 04pH: Electrode de plastique robuste avec sensors de température, y'a inclure adapteurs et caps de protection de immersion | 0.0...14.0 pH,0.0...60.0 °C,32.0...140.0 °F | 0650 0823 | |
| Insert 03pH type electrode: glass electrode, high precision, suitable for food industry, dustproof. A leŋ adaptɛr ku kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ ye kɔrɔ | 2.0...14.0 pH | 0650 0225 | |
| Laboratory probe, ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l | -50…+150℃ | 0613 7011 | |
| Insert food probe, with special handle, IP65, Kabel ye gël (PUR), ye gël ye gël ye gël ye gël ye gël ye gël ye gël ye gël ye gël ye gël ye gël ye gël ye gël ye gël ye gël ye gël ye gël ye gël | -50…+150℃ | 0613 2411 | |
| Food probe (IP65), stainless steel manufactured, PUR cable resistant temperature + 80 ℃, connector plug IP54 | -50…+150℃ | 0613 2211 | |
| Pïïr ye cɔl 'water resistant surface probe' ye cɔl 'extended measurement' ye cɔl 'water resistant surface probe' ye cɔl 'water resistant surface probe' ye cɔl 'water resistant surface probe' | -50…+150℃ | 0613 1911 | |
| Pïïr ye cɔl immersion/insertion probe | -50…+150℃ | 0613 1211 |
