Član VIP
Step-in Temperature & Humidity Test Room
Luɔi de kä ye looi: luɔɔi de kä ye looi: luɔɔi de kä ye looi: luɔɔi de kä ye looi: luɔɔi de kä ye looi: luɔɔi de kä ye looi: luɔɔi de kä ye looi: luɔɔ
Detalji proizvoda
| Model masin | Studio size (D*W*H) mm | Dimension (D*W*H) mm | |
| LRHS-8MB-LJS | 2000×2000×2000 | Ka tɛmɛ Contract Three View | |
| LRHS-15MB-LJS | 2500×3000×2000 | ||
| LRHS-30MB-LJS | 3000×5000×2000 | ||
| LRHS-60MB-LJS | 5000×6000×2000 | ||
|---|---|---|---|
Parameters teknis
Hotline: 021-608 99999
| Seks Can Finger Marka |
Temperature Range | A: -20℃~100℃ B: -40℃~100℃ C: -60 ℃ ~ 100 ℃ D: -70 ℃ ~ 100 ℃ |
|||
| Temperature homogeneity | ≤2°C (tɛ̈n yenë ka tɔ̈ɔ̈u) | ||||
| Temperature fluctuation | ±0.5°C (tɛ̈n yenë yen tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u) | ||||
| Wakat ye looi | 1 ~ 60000M | ||||
|---|---|---|---|---|---|
| Range de humidité | 30%~98% RH | ||||
| Humidity uniformity | +2% -3% RH | ||||
| Humidity fluctuation | ±2% | ||||
| Warming Rate | -40℃~100℃≤90min | ||||
| 降温速率 | 100℃~-40℃≤90min | ||||
| ka Yïn Material Material |
Kazɛɛr Material | High quality library board, CNC finishing | |||
| Käke Inner | Import SUS304 stainless steel | ||||
| Material insulation | Polyurethane foam + glass fiber | ||||
| Nukliɛr Heart Match Lɔ |
Temperature controller | Import "YYC" brand temperature and humidity meter | |||
| Sensor de température et de humidité | PT100 Platinum Resistor Thermometer | ||||
| Fɛɛr Refrigeration | Cooling ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r | ||||
| Kompresor | Tacon, France/Bizer, Germany/Ancient Wheel, Germany | ||||
| Konfigurasiɔn Standart | Kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl | ||||
| Gɛlɛya | Compressor overload, overheating, fan motor overheating, leakage protection Fɛɛr dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r dɔ̈ɔ̈r |
||||
| Voltage Power | AC380V±10% 50Hz | ||||
| Puwol | (A) 20.0kW/31.0kW 48.0kW/60.0kW (B) 25.0kW/38.5kW 55.0kW/72.0kW (C) 34.5kW/48.5kW 62.5kW/80.0kW |
||||
| Luɔi Environment | 5℃~+28℃ ≤85% RH | ||||
| Lëk: 1, data bɛ̈n tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ 2. Parameters ye tɔ̈u nhial ye kɔc ye tɔ̈u nhial ye kɔc ye tɔ̈u nhial ye kɔc ye tɔ̈u nhial ye kɔc ye tɔ̈u nhial ye kɔc ye tɔ̈u nhial 3, wɛ̈t tɛknɔlɔji kënë, ye yɛlɛma ka tɛ̈ɛ̈r ka tɛ̈ɛ̈r ka tɛ̈ɛ̈r ka tɛ̈ɛ̈r |
|||||
Онлайн разпит
