Table of choice of wear wheels: Table of choice of wear wheels: Table of choice of wear wheels: Table of choice of wear wheels: Table of choice of wear wheels: Table of choice of wear wheels:
| Model | Namba | suguya | Komponensi |
| CS-10 | 125320 | Elastik | Rubber, granules |
| CS-10F | 125321 | Elastik | Rubber, granules |
| CS-17 | 125322 | Elastik | Rubber, granules |
| H-10 | 125323 | No elastic ye | Keramik |
| H-18 | 125324 | No elastic ye | Keramik |
| H-22 | 125325 | No elastic ye | Keramik |
| H-38 | 125326 | No elastic ye | Keramik |
| CS-0 | 125344 | Elastik | No gum granule |
| S-42 | 125564 | Elastik | Sandpaper |
| CS-5 | 125319 | Elastik | Blanket wol |
| S-35 | 125345 | No elastic ye | Tungsten karbid |
| S-39 | 125529 | Leather |
Lëk:
Calibrade grinding wheels aye tɔ̈u në thëm de kä ye kek looi, ku Calibrase aye tɔ̈u në thëm de kä ye kek looi.
Kä kɔ̈k ye kek looi:
| 200 King Kong | A looi bï Calibrade grinding wheel ya looi. Walasa ka dɛmɛtɛr dɛmɛtɛr dɛmɛtɛr dɛmɛtɛr dɛmɛtɛr dɛmɛtɛr dɛmɛtɛr dɛmɛtɛr dɛmɛtɛr dɛmɛtɛ |
| S-31 | NEMA standard glass plate, 4' square, aperture 1/4', thick 1/8' flat plate glass, 10 blocks. |
| S-32 | NEMA grinding wheel (keke CS-0), juëc. |
| S-33 | 100 tɛ̈n ye kek tɔ̈ɔ̈u thïn, ye kek tɔ̈ɔ̈u thïn, ye kek tɔ̈ɔ̈u thïn ku ye kek tɔ̈ɔ̈u thïn ku ye kek tɔ̈ɔ̈u thïn ku ye kek tɔ̈ɔ̈u thïn ku ye kek tɔ̈ɔ |
| S-34 | NEMA standard plate, 0.032', zinc, 1/4' hole, 5 pieces. |
| S-36 | 50 piece sample gasket, 4 1 / 4' square, with pressure sensitive backglue for adhesion to the sample, flexible to measure sample placed on it by a grinding wheel pressed, and the gasket is printed into a format of a record sheet. 50 piece sample gasket, 4 1 / 4' square, with pressure sensitive backglue for adhesion to the sample, flexible to measure sample placed on it by a grinding wheel pressed, and the gasket is printed into a format of a record sheet. |
| S-36-1 | 50 ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl |
| S-37 | 100 ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl |
| S-37-1 | 100 ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl ye kɛl |
| S-38 | Standard gasket, 4' square, thickness 1/8', hole 1/4', organic glass, 10 sheets, for calibrating 155 types. |
| S-40 | A fɔlɔ ka tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ |
| S-41 | Container, lëu bï ya tɔ̈ɔ̈u #240 Aluminium Oxide particles 50 lbs, ye looi në 155. |
| S-42 | 100 tɛ̈n ye kek tɔ̈ɔ̈u thïn, ye kek tɔ̈ɔ̈u thïn, ye kek tɔ̈ɔ̈u thïn, ye kek tɔ̈ɔ̈u thïn, ye kek tɔ̈ɔ̈u thïn, ye kek tɔ̈ |
| 503-0022 | 500g ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc ye kɔc |
| 503-0023 | 1000g ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan |
| ST-11 | Kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl |
| S-12 | Brush ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n |
| S-16 | Sample disk, 20 gram, steel, 4' square, 1/4' hole, 10 pieces. |
| S-11 | Sandpaper, 150 grinding grain, elastic wheel finishing paper, diameter 4', 100 pieces. |
